Offering you a complete choice of products which include pressure reducing station, pressure reducing valve, gas pressure reducing valve, gas pressure reducing station, steam pressure reducing valve and pilot operated pressure reducing valve.
₹ 85000 / Piece Get Latest Price
| Valve Size | 6 inch |
| Usage/Application | Pressure Reducing |
| Media | Gas |
| Material | Carbon steel |
| Automation Grade | Automatic |
| Connection | Flanged |
| Color | Blue |
| Corrosion Resistance | Yes |
₹ 12506 / Piece Get Latest Price
| Media | Steam |
| Material | Stainless Steel |
| Automation Grade | Manual |
| End Connection Type | Flanged |
| Finish | Polished |
| Pack Type | Box |
₹ 8000 / Piece Get Latest Price
| Valve Design | Pilot Operated |
| Outlet Pressure | 0.5–2 bar |
| Connection Size | 2.5 inch |
| Material | Stainless Steel |
| Body Material | Carbon Steel |
| End Connection | Flanged |
| Automation Grade | Manual |
| End Connection Type | Flanged |
| Maximum Pressure | 20 Mpa |
| Maximum Temperature | 150 Degree C to 210 Degree C |
| Media | Steam |
| Medium | Water |
₹ 12506 / Piece Get Latest Price
| Valve Size | 6 inch |
| Media | Steam |
| Material | Stainless Steel |
| Automation Grade | Manual |
| End Connection Type | Flanged |
| Finish | Polished |
| Pack Type | Box |
₹ 15009 / Piece Get Latest Price
| Usage/Application | Sublimation |
| Media | Gas |
| Material | Carbon steel |
| Automation Grade | Semi-Automatic |
| Size | 100mm X 150mm |
| Connection | Screwed Ends |
Pressure reduction station (industrial gas) is a regulator station specially designed for industrial users, including gas power plant (gas turbine, gas boiler and other gas supply facilities), fertilizer plant, carbon plant and other enterprises. Applications: Power Generation. Upstream, Midstream and Downstream.
₹ 12500 / Piece Get Latest Price
| Valve Design | Pilot Operated |
| Connection Size | 25mm to 150mm |
| Body Material | WCB / CF8 / CF8M |
| End Connection | Flanged |
| Inlet Pressure | 40 bar |
| Temperature Limit | 220°C |
| Medium | AIR / STEAM / GAS |
₹ 15000 / Piece Get Latest Price
| Valve Type | pilot operated |
| Medium | WATER / GAS / STEAM / OIL / AIR |
| Body Material | WCB / CF8 / CF8M / DUPLEX / DUCTILE IRON |
| End Connection | Flanged |
| Temperature Range | 0 to 180°C |
Minimum order quantity: 1 Piece
₹ 45005 / Piece Get Latest Price
| Valve Design | Pilot Operated |
| Valve Size | 25mm to 150mm |
| Outlet Pressure | 0.5–2 bar |
| Connection Size | 0.5 inch |
| Material | WCB / CF8 / CF8M / DUPLEX |
| Pressure | 1.0 KG/CM2 TO 50.0 KG/CMW |
| Design | Pilot Operated |
| Body Material | Bronze |
| Medium | Water |
| End Connection | Flange Ends |
| Application | Steam / Water / Gas |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Material | Stainless Steel |
| Pressure | Up to 40.0 KG/CM2 |
| End Connection | Screwed / Flanged |
| End Connection Type | Flanged |
| Usage/Application | Constant Pressure Reducing |
| Material Grade | WCB/ CF8M / CF8 |
| Automation Grade | Automatic |
| Corrosion Resistance | Yes |
₹ 22005 / Piece Get Latest Price
| Valve Size | 12 inch |
| Material | SS |
| Media | Water |
| Maximum Pressure | 1500 Psi |
| End Connection Type | Threaded |
| Brand | Airtech |
| Model | AV-251 |
₹ 45000 / Piece Get Latest Price
| Valve Size | 20 inch |
| Material | Cast Iron |
| Media | Liquid |
| Maximum Pressure | 25 Kg/Cm2 |
| End Connection Type | Flange Ends |
| Pack Type | Box |
Vimalkumar Mahendrabhai Patel (CEO)
Airtech Valves
29, D K Industrail Park 1, NR. Gopal Charan Estate, Bakrol Bujrang
Ahmedabad - 382430, Gujarat, India